<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oled Televisions UK &#187; OLED Technology</title>
	<atom:link href="http://www.onlyoled.co.uk/all/oled-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlyoled.co.uk</link>
	<description>UK OLED TV Guide</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DuPont Claims to Print 50&#8243; OLED TV in 120 Seconds</title>
		<link>http://www.onlyoled.co.uk/dupont-claims-print-50-oled-tv-120-seconds</link>
		<comments>http://www.onlyoled.co.uk/dupont-claims-print-50-oled-tv-120-seconds#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:42:05 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[OLED Technology]]></category>
		<category><![CDATA[Dainippon Screen]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.onlyoled.co.uk/?p=1212</guid>
		<description><![CDATA[DuPont claims to print 50" OLED TV within a span of 2 minutes.]]></description>
		<wfw:commentRss>http://www.onlyoled.co.uk/dupont-claims-print-50-oled-tv-120-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLED with color filter to Enhance Productivity</title>
		<link>http://www.onlyoled.co.uk/oled-color-filter-enhance-productivity</link>
		<comments>http://www.onlyoled.co.uk/oled-color-filter-enhance-productivity#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:33:47 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[OLED Technology]]></category>
		<category><![CDATA[OLEDNet]]></category>
		<category><![CDATA[White OLED]]></category>

		<guid isPermaLink="false">http://www.onlyoled.co.uk/?p=1206</guid>
		<description><![CDATA[White OLED is going to be the core of technologies soon.   
]]></description>
		<wfw:commentRss>http://www.onlyoled.co.uk/oled-color-filter-enhance-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Mobile Display improves quality of their AMOLEDs</title>
		<link>http://www.onlyoled.co.uk/samsung-mobile-display-improves-quality-amoleds</link>
		<comments>http://www.onlyoled.co.uk/samsung-mobile-display-improves-quality-amoleds#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:57:34 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[OLED Technology]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Samsung Mobile Display]]></category>

		<guid isPermaLink="false">http://www.onlyoled.co.uk/?p=1186</guid>
		<description><![CDATA[A new line of improved AMOLEDs to be launched by Samsung Mobile Display in 2011.
]]></description>
		<wfw:commentRss>http://www.onlyoled.co.uk/samsung-mobile-display-improves-quality-amoleds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Physicists increase life span of OLEDs Using Nano Crystals of Cadmium Chalcogenides</title>
		<link>http://www.onlyoled.co.uk/russian-physicists-increase-life-span-oleds-nano-crystals-cadmium-chalcogenides</link>
		<comments>http://www.onlyoled.co.uk/russian-physicists-increase-life-span-oleds-nano-crystals-cadmium-chalcogenides#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:54:09 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[OLED Technology]]></category>
		<category><![CDATA[Cadmium Chalcogenides nano crystals]]></category>
		<category><![CDATA[organic Chromophores]]></category>
		<category><![CDATA[Russian physicists]]></category>

		<guid isPermaLink="false">http://www.onlyoled.co.uk/?p=1178</guid>
		<description><![CDATA[By replacing Chromophores with long living nano crystals of Cadmium Chalcogenides Russian physicists have increased the life span of OLEDs.
]]></description>
		<wfw:commentRss>http://www.onlyoled.co.uk/russian-physicists-increase-life-span-oleds-nano-crystals-cadmium-chalcogenides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is More Readable under the direct sunlight: Super AMOLEDs/AMOLEDs/LCDs?</title>
		<link>http://www.onlyoled.co.uk/readable-direct-sunlight-super-amoledsamoledslcds</link>
		<comments>http://www.onlyoled.co.uk/readable-direct-sunlight-super-amoledsamoledslcds#comments</comments>
		<pubDate>Sat, 26 Jun 2010 04:27:25 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[OLED Technology]]></category>
		<category><![CDATA[AMOLEDs]]></category>
		<category><![CDATA[LCDs]]></category>
		<category><![CDATA[Super AMOLEDs]]></category>

		<guid isPermaLink="false">http://www.onlyoled.co.uk/?p=1172</guid>
		<description><![CDATA[When the sunlight visibility of the Super AMOLEDs, AMOLEDs and LCDs is compared against each other LCD proves to be most efficient.
]]></description>
		<wfw:commentRss>http://www.onlyoled.co.uk/readable-direct-sunlight-super-amoledsamoledslcds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-inch LG EL9500 OLED TV Display vs. LCD TFT Technology</title>
		<link>http://www.onlyoled.co.uk/15inch-lg-el9500-oled-tv-display-lcd-tft-technology</link>
		<comments>http://www.onlyoled.co.uk/15inch-lg-el9500-oled-tv-display-lcd-tft-technology#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:21:42 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[OLED Technology]]></category>
		<category><![CDATA[LG 15EL9500]]></category>
		<category><![CDATA[LG TFT]]></category>

		<guid isPermaLink="false">http://www.onlyoled.co.uk/?p=1169</guid>
		<description><![CDATA[OLED display on LG 15EL9500 with all its magnificent attributes yields better picture and videos than the LCD TFT displays.
]]></description>
		<wfw:commentRss>http://www.onlyoled.co.uk/15inch-lg-el9500-oled-tv-display-lcd-tft-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Rumors: Samsung Tablet Will be Called Galaxy Tape and Not Tab</title>
		<link>http://www.onlyoled.co.uk/rumors-samsung-tablet-called-galaxy-tape-tab</link>
		<comments>http://www.onlyoled.co.uk/rumors-samsung-tablet-called-galaxy-tape-tab#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:45:17 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[OLED Technology]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Samsung Galaxy Tape]]></category>

		<guid isPermaLink="false">http://www.onlyoled.co.uk/?p=1156</guid>
		<description><![CDATA[A rumor on a Vietnamese website says that Samsung’s Galaxy Tab will be named Galaxy Tape and will feature Super AMOLED.]]></description>
		<wfw:commentRss>http://www.onlyoled.co.uk/rumors-samsung-tablet-called-galaxy-tape-tab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Introduced Gesture-based User Interface Using Transparent OLEDs</title>
		<link>http://www.onlyoled.co.uk/microsoft-introduced-gesturebased-user-interface-transparent-oleds</link>
		<comments>http://www.onlyoled.co.uk/microsoft-introduced-gesturebased-user-interface-transparent-oleds#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:34:39 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[OLED Technology]]></category>
		<category><![CDATA[2010 CES]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.onlyoled.co.uk/?p=1149</guid>
		<description><![CDATA[Microsoft has introduced brand new Gesture-UI using the high quality Samsung transparent OLED displays.
]]></description>
		<wfw:commentRss>http://www.onlyoled.co.uk/microsoft-introduced-gesturebased-user-interface-transparent-oleds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial production of AMOLED panels in China</title>
		<link>http://www.onlyoled.co.uk/trial-production-amoled-panels-china</link>
		<comments>http://www.onlyoled.co.uk/trial-production-amoled-panels-china#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:22:11 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[OLED Technology]]></category>
		<category><![CDATA[AMOLED panels]]></category>
		<category><![CDATA[China OLED production]]></category>
		<category><![CDATA[Visionox]]></category>

		<guid isPermaLink="false">http://www.onlyoled.co.uk/?p=1138</guid>
		<description><![CDATA[Visionox has started its trial production of AMOLED panels in China.]]></description>
		<wfw:commentRss>http://www.onlyoled.co.uk/trial-production-amoled-panels-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLED the next big thing</title>
		<link>http://www.onlyoled.co.uk/oled-big</link>
		<comments>http://www.onlyoled.co.uk/oled-big#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:10:12 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[OLED Technology]]></category>
		<category><![CDATA[LG OLED]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[OLED Association]]></category>
		<category><![CDATA[Samsung Mobile Display]]></category>

		<guid isPermaLink="false">http://www.onlyoled.co.uk/?p=1130</guid>
		<description><![CDATA[Samsung Mobile Display Executive VP and CTO said that OLEDs are the future of display technology.

]]></description>
		<wfw:commentRss>http://www.onlyoled.co.uk/oled-big/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
